City listing
Total34891
| Flag | Name | State | County | |
|---|---|---|---|---|
| Albany | Texas | United States 🇺🇸 | ||
| Albany | Missouri | United States 🇺🇸 | ||
| Albany | Oregon | United States 🇺🇸 | ||
| Albany | Kentucky | United States 🇺🇸 | ||
![]() |
Albany | Georgia | United States 🇺🇸 | |
![]() |
Albany | New York | United States 🇺🇸 | |
| Albardón | Provincia de San Juan | Argentina 🇦🇷 | ||
| Albarradas | Mexico 🇲🇽 | |||
| Albasu | Kano State | Nigeria 🇳🇬 | ||
| Albemarle | North Carolina | United States 🇺🇸 | ||
| Albeni | Gorj | Romania 🇷🇴 | ||
| Albergaria-a-Velha | Distrito de Aveiro | Portugal 🇵🇹 | ||
![]() |
Albert Lea | Minnesota | United States 🇺🇸 | |
| Alberti | Provincia de Buenos Aires | Argentina 🇦🇷 | ||
| Albertslund | Region Hovedstaden | Denmark 🇩🇰 | ||
| Albertville | Alabama | United States 🇺🇸 | ||
| Albeşti | Judeţul Botoşani | Romania 🇷🇴 | ||
| Albeşti | Vaslui | Romania 🇷🇴 | ||
| Albeşti | Judeţul Mureş | Romania 🇷🇴 | ||
| Albeşti | Judeţul Argeş | Romania 🇷🇴 | ||
| Albeşti | Judeţul Ialomiţa | Romania 🇷🇴 | ||
| Albeşti | Constanța | Romania 🇷🇴 | ||
| Albeşti-Paleologu | Prahova | Romania 🇷🇴 | ||
| Albeştii de Argeş | Judeţul Argeş | Romania 🇷🇴 | ||
| Albi | France 🇲🇫 | |||
| Albia | Iowa | United States 🇺🇸 | ||
| Albina | Distrikt Marowijne | Suriname 🇸🇷 | ||
| Albion | Nebraska | United States 🇺🇸 | ||
| Albion | New York | United States 🇺🇸 | ||
| Albion | Indiana | United States 🇺🇸 | ||
| Albion | Illinois | United States 🇺🇸 | ||
| Alboraya | Spain 🇪🇸 | |||
| Albota | Judeţul Argeş | Romania 🇷🇴 | ||
| Albstadt | Germany 🇩🇪 | |||
| Ālbū Kamāl | Deir ez-Zor Governorate | Syria 🇸🇾 | ||
![]() |
Albuquerque | New Mexico | United States 🇺🇸 | |
| Albury | Australia 🇦🇺 | |||
| Alcabideche | Distrito de Lisboa | Portugal 🇵🇹 | ||
| Alcácer do Sal | Distrito de Setúbal | Portugal 🇵🇹 | ||
| Alcalá de Guadaira | Spain 🇪🇸 | |||
| Alcalá de Henares | Spain 🇪🇸 | |||
| Alcalá la Real | Spain 🇪🇸 | |||
| Alcamo | Sicily | Italy 🇮🇹 | ||
| Alcanena | Distrito de Santarém | Portugal 🇵🇹 | ||
| Alcantarilla | Spain 🇪🇸 | |||
| Alcázar de San Juan | Spain 🇪🇸 | |||
| Alchevs’k | Luhans’ka Oblast’ | Ukraine 🇺🇦 | ||
| Alcobaça | Distrito de Leiria | Portugal 🇵🇹 | ||
| Alcobendas | Spain 🇪🇸 | |||
| Alcochete | Distrito de Setúbal | Portugal 🇵🇹 | ||
| Alcorcón | Spain 🇪🇸 | |||
| Alcoutim | Distrito de Faro | Portugal 🇵🇹 | ||
| Alcoy | Spain 🇪🇸 | |||
| Aldaia | Spain 🇪🇸 | |||
| Aldan | Respublika Sakha (Yakutiya) | Russia 🇷🇺 | ||
| Aldar | Dzavhan Aymag | Mongolia 🇲🇳 | ||
| Alderetes | Provincia de Tucumán | Argentina 🇦🇷 | ||
| Aldershot | England | United Kingdom 🇬🇧 | ||
| Alebtong | Northern Region | Uganda 🇺🇬 | ||
| Aledo | Illinois | United States 🇺🇸 | ||
| Aleg | Brakna | Mauritania 🇲🇷 | ||
| Alegrete | Rio Grande do Sul | Brazil 🇧🇷 | ||
| Aleksandrov | Vladimirskaya Oblast | Russia 🇷🇺 | ||
| Aleksandrovskoye | Stavropolskiy Kray | Russia 🇷🇺 | ||
| Aleksandrów Łódzki | Województwo Łódzkie | Poland 🇵🇱 | ||
| Alekseyevka | Moskovskaya Oblast | Russia 🇷🇺 | ||
| Alekseyevka | Belgorodskaya Oblast | Russia 🇷🇺 | ||
| Aleksin | Tulskaya Oblast | Russia 🇷🇺 | ||
| Aleksotas | Kauno apskritis | Lithuania 🇱🇹 | ||
| Além Paraíba | Minas Gerais | Brazil 🇧🇷 | ||
| Ålen | Sør-Trøndelag Fylke | Norway 🇳🇴 | ||
| Alençon | France 🇲🇫 | |||
| Alenquer | Pará | Brazil 🇧🇷 | ||
| Alenquer | Distrito de Lisboa | Portugal 🇵🇹 | ||
| Aleppo | Aleppo Governorate | Syria 🇸🇾 | ||
| Alès | France 🇲🇫 | |||
| Aleşd | Bihor | Romania 🇷🇴 | ||
| Aleshtar | Ostān-e Lorestān | Iran 🇮🇷 | ||
| Alessandria | Piedmont | Italy 🇮🇹 | ||
| Ålesund | Møre og Romsdal fylke | Norway 🇳🇴 | ||
![]() |
Alexandria | Louisiana | United States 🇺🇸 | |
![]() |
Alexandria | Minnesota | United States 🇺🇸 | |
| Alexandria | Teleorman | Romania 🇷🇴 | ||
| Alexandria | Muḩāfaz̧at al Iskandarīyah | Egypt 🇪🇬 | ||
| Alexandria | Virginia | United States 🇺🇸 | ||
| Alexandria | South Dakota | United States 🇺🇸 | ||
| Alexandroupoli | East Macedonia and Thrace | Greece 🇬🇷 | ||
| Alexandru I. Cuza | Judeţul Iaşi | Romania 🇷🇴 | ||
| Alexandru Odobescu | Judeţul Călăraşi | Romania 🇷🇴 | ||
| Alexandru Vlăhuţă | Vaslui | Romania 🇷🇴 | ||
| Alexeni | Judeţul Ialomiţa | Romania 🇷🇴 | ||
| Aleysk | Altayskiy Kray | Russia 🇷🇺 | ||
| Alfafar | Spain 🇪🇸 | |||
| Alfândega da Fé | Distrito de Bragança | Portugal 🇵🇹 | ||
| Alfenas | Minas Gerais | Brazil 🇧🇷 | ||
| Alfortville | France 🇲🇫 | |||
| Alfred | Maine | United States 🇺🇸 | ||
| Alfreton | England | United Kingdom 🇬🇧 | ||
| Alfter | Germany 🇩🇪 | |||
| Ålgård | Rogaland Fylke | Norway 🇳🇴 |
