City listing
for
Palau
Total17
| Flag | Name | State | County | |
|---|---|---|---|---|
| Angaur State | State of Angaur | Palau 🇵🇼 | ||
| Imeong Hamlet | State of Ngeremlengui | Palau 🇵🇼 | ||
| Kayangel | State of Kayangel | Palau 🇵🇼 | ||
| Kloulklubed | State of Peleliu | Palau 🇵🇼 | ||
![]() |
Koror | Palau 🇵🇼 | ||
| Melekeok | State of Melekeok | Palau 🇵🇼 | ||
| Melekeok Village | State of Melekeok | Palau 🇵🇼 | ||
| Mengellang | State of Ngarchelong | Palau 🇵🇼 | ||
| Ngardmau | State of Ngardmau | Palau 🇵🇼 | ||
| Ngchemiangel | State of Aimeliik | Palau 🇵🇼 | ||
| Ngchesar Hamlet | State of Ngchesar | Palau 🇵🇼 | ||
| Ngereklmadel | State of Ngatpang | Palau 🇵🇼 | ||
| Ngerkeai | State of Ngiwal | Palau 🇵🇼 | ||
| Ngetkib | State of Airai | Palau 🇵🇼 | ||
| Sonsorol Village | State of Sonsorol | Palau 🇵🇼 | ||
| Tobi Village | State of Hatohobei | Palau 🇵🇼 | ||
| Ulimang | State of Ngaraard | Palau 🇵🇼 |
