City listing
for
Jamaica
Total22
| Flag | Name | State | County | |
|---|---|---|---|---|
| Black River | Parish of Saint Elizabeth | Jamaica π―π² | ||
| Falmouth | Parish of Trelawny | Jamaica π―π² | ||
| Half Way Tree | Parish of Saint Andrew | Jamaica π―π² | ||
![]() |
Kingston | Jamaica π―π² | ||
| Linstead | Parish of Saint Catherine | Jamaica π―π² | ||
| Lucea | Parish of Hanover | Jamaica π―π² | ||
| Mandeville | Parish of Manchester | Jamaica π―π² | ||
| May Pen | Parish of Clarendon | Jamaica π―π² | ||
| Mocho | Parish of Clarendon | Jamaica π―π² | ||
| Montego Bay | Parish of Saint James | Jamaica π―π² | ||
| Morant Bay | Parish of Saint Thomas | Jamaica π―π² | ||
| Mt Peto | Parish of Hanover | Jamaica π―π² | ||
| New Kingston | Parish of Saint Andrew | Jamaica π―π² | ||
| Old Harbour | Parish of Saint Catherine | Jamaica π―π² | ||
| Port Antonio | Parish of Portland | Jamaica π―π² | ||
| Port Maria | Parish of Saint Mary | Jamaica π―π² | ||
| Portmore | Parish of Saint Catherine | Jamaica π―π² | ||
| Quickstep | Parish of Trelawny | Jamaica π―π² | ||
| Rock Spring | Parish of Trelawny | Jamaica π―π² | ||
| Saint Annβs Bay | Parish of Saint Ann | Jamaica π―π² | ||
| Savanna-la-Mar | Parish of Westmoreland | Jamaica π―π² | ||
| Spanish Town | Parish of Saint Catherine | Jamaica π―π² |
