City listing
for
Europe
Total11321
Flag | Name | State | County | |
---|---|---|---|---|
Lárisa | Thessaly | Greece 🇬🇷 | ||
Larne | Northern Ireland | United Kingdom 🇬🇧 | ||
Larsnes | Møre og Romsdal fylke | Norway 🇳🇴 | ||
Larvik | Vestfold fylke | Norway 🇳🇴 | ||
Las Palmas de Gran Canaria | Spain 🇪🇸 | |||
Las Rozas de Madrid | Spain 🇪🇸 | |||
Las Torres de Cotillas | Spain 🇪🇸 | |||
Lasinja | Karlovačka Županija | Croatia 🇭🇷 | ||
Laško | Občina Laško | Slovenia 🇸🇮 | ||
Laslea | Judeţul Sibiu | Romania 🇷🇴 | ||
Lastovo | Dubrovačko-Neretvanska Županija | Croatia 🇭🇷 | ||
Latina | Spain 🇪🇸 | |||
Latina | Lazio | Italy 🇮🇹 | ||
Lauf an der Pegnitz | Germany 🇩🇪 | |||
Laufen | Kanton Basel-Landschaft | Switzerland 🇨🇭 | ||
Laufenburg | Kanton Aargau | Switzerland 🇨🇭 | ||
Lausanne | Canton de Vaud | Switzerland 🇨🇭 | ||
Lauvsnes | Nord-Trøndelag Fylke | Norway 🇳🇴 | ||
Laval | France 🇲🇫 | |||
Laxå | Örebro Län | Sweden 🇸🇪 | ||
Laxey | Isle of Man 🇮🇲 | |||
Laza | Vaslui | Romania 🇷🇴 | ||
Lăzarea | Harghita | Romania 🇷🇴 | ||
Lăzăreni | Bihor | Romania 🇷🇴 | ||
Lazarevac | Central Serbia | Serbia 🇷🇸 | ||
Lazarevskoye | Krasnodarskiy Kray | Russia 🇷🇺 | ||
Lazdijai | Alytaus apskritis | Lithuania 🇱🇹 | ||
Lazdynai | Vilniaus apskritis | Lithuania 🇱🇹 | ||
Lazuri | Satu Mare | Romania 🇷🇴 | ||
Lazuri de Beiuş | Bihor | Romania 🇷🇴 | ||
Lærdalsøyri | Sogn og Fjordane Fylke | Norway 🇳🇴 | ||
Le Blanc-Mesnil | France 🇲🇫 | |||
Le Bouscat | France 🇲🇫 | |||
Le Cannet | France 🇲🇫 | |||
Le Châtelard | Canton de Vaud | Switzerland 🇨🇭 | ||
Le Chesnay | France 🇲🇫 | |||
Le Creusot | France 🇲🇫 | |||
Le Grand-Quevilly | France 🇲🇫 | |||
Le Havre | France 🇲🇫 | |||
Le Hocq | Jersey 🇯🇪 | |||
Le Kremlin-Bicêtre | France 🇲🇫 | |||
Le Mans | France 🇲🇫 | |||
Le Mée-sur-Seine | France 🇲🇫 | |||
Le Perreux-sur-Marne | France 🇲🇫 | |||
Le Petit-Quevilly | France 🇲🇫 | |||
Le Plessis-Robinson | France 🇲🇫 | |||
Le Puy-en-Velay | France 🇲🇫 | |||
Leatherhead | England | United Kingdom 🇬🇧 | ||
Lebach | Germany 🇩🇪 | |||
Lebedyan’ | Lipetskaya Oblast | Russia 🇷🇺 | ||
Lebedyn | Sums’ka Oblast’ | Ukraine 🇺🇦 | ||
Lębork | Województwo Pomorskie | Poland 🇵🇱 | ||
Lebrija | Spain 🇪🇸 | |||
![]() |
Lecce | Apulia | Italy 🇮🇹 | |
Lecco | Lombardy | Italy 🇮🇹 | ||
Lećevica | Splitsko-Dalmatinska Županija | Croatia 🇭🇷 | ||
Lechinţa | Judeţul Bistriţa-Năsăud | Romania 🇷🇴 | ||
Leeds | England | United Kingdom 🇬🇧 | ||
Leer | Germany 🇩🇪 | |||
Leerdam | Netherlands 🇳🇱 | |||
![]() |
Leeuwarden | Friesland | Netherlands 🇳🇱 | |
Lefkáda | Ionian Islands | Greece 🇬🇷 | ||
Lefortovo | Moskva | Russia 🇷🇺 | ||
Leganés | Spain 🇪🇸 | |||
Legionowo | Województwo Mazowieckie | Poland 🇵🇱 | ||
Legnago | Veneto | Italy 🇮🇹 | ||
Legnano | Lombardy | Italy 🇮🇹 | ||
Legnica | Województwo Dolnośląskie | Poland 🇵🇱 | ||
Legrad | Koprivničko-Križevačka Županija | Croatia 🇭🇷 | ||
Lehliu | Judeţul Călăraşi | Romania 🇷🇴 | ||
Lehrte | Germany 🇩🇪 | |||
Leicester | England | United Kingdom 🇬🇧 | ||
Leichlingen | Germany 🇩🇪 | |||
Leiden | Netherlands 🇳🇱 | |||
Leiderdorp | Netherlands 🇳🇱 | |||
Leifear | Ulster | Ireland 🇮🇪 | ||
Leigh | England | United Kingdom 🇬🇧 | ||
Leighton Buzzard | England | United Kingdom 🇬🇧 | ||
Leimen | Germany 🇩🇪 | |||
Leinesfjorden | Nordland Fylke | Norway 🇳🇴 | ||
Leinfelden-Echterdingen | Germany 🇩🇪 | |||
Leioa | Spain 🇪🇸 | |||
Leipzig | Germany 🇩🇪 | |||
Leiria | Distrito de Leiria | Portugal 🇵🇹 | ||
Leirvik | Hordaland Fylke | Norway 🇳🇴 | ||
Lekenik | Sisačko-Moslavačka Županija | Croatia 🇭🇷 | ||
Leknes | Nord-Trøndelag Fylke | Norway 🇳🇴 | ||
Leknes | Nordland Fylke | Norway 🇳🇴 | ||
Leksand | Dalarna | Sweden 🇸🇪 | ||
Leksvik | Nord-Trøndelag Fylke | Norway 🇳🇴 | ||
Leland | Nordland Fylke | Norway 🇳🇴 | ||
Leleasca | Olt | Romania 🇷🇴 | ||
Lelese | Hunedoara | Romania 🇷🇴 | ||
Leleşti | Gorj | Romania 🇷🇴 | ||
Leliceni | Harghita | Romania 🇷🇴 | ||
![]() |
Lelystad | Flevoland | Netherlands 🇳🇱 | |
Lemgo | Germany 🇩🇪 | |||
Lemland | Ålands landsbygd | Åland Islands 🇦🇽 | ||
Lemnia | Covasna | Romania 🇷🇴 | ||
Lemvig | Region Midtjylland | Denmark 🇩🇰 |